Fish Meal
Ecuadorian Fish Meal
Availability: Year RoundSpecies: Peruvian Anchovy (Engraulis Ringens), Mackerel (Scomber Japonicus), Pacific Anchovy (Centengraulis Mysticetus), South American Pilchard (Sardinops Sagax), Red-eye Round Herring (Etrumeus Teres), Bullet Tuna (Auxis Rochei Rochei)
Container capacity: 20´(20 MT), 40´(26.5 MT)
Packing: Bulk or in 50 kg bags
Steam Dried Fish Meal
SuperPrime | Prime | Standard | Low Protein | |
---|---|---|---|---|
Protein | 68% Min | 67% Min | 65% Min | 58%-60% Min |
Fat | 10% Max | 10% Max | 12% Max | 12% Max |
Moisture | 10% Max | 10% Max | 10% Max | 10% Max |
Salt + Sand | 4% Max | 5% Max | 5% Max | 5% Max |
Sand Alone | 1% Max | 2% Max | 2% Max | 2% Max |
Ashes | 16% Max | 17% Max | 19% Max | 22% Max |
TVN | 100Mg / 100gr Max | 120Mg / 100gr Max | 120Mg / 100gr Max | 120Mg / 100gr Max |
FFA | 7.5% Max | 10% Max | 10% Max | 12% Max |
Histamine | 500 ppm Max | 1000 ppm Max | 1000 ppm Max | 1500 ppm Max |
Antioxidants | 150 ppm Min | 150 ppm Min | 150 ppm Min | 150 ppm Min |
Species | Pelagic Fish | Pelagic Fish | Pelagic Fish | Tuna / Peglagic Fish |
Peruvian Fish Meal
Availability: Year roundSpecies: 100% Peruvian anchovy (Engraulis Ringens)
Container capacity: 20´(20 MT), 40´(26.5 MT)
Packing: Bulk or in 50 kg bags
Steam Dried Fish Meal
SuperPrime | Prime | Taiwan | Thailand | Standard | |
---|---|---|---|---|---|
Protein | 68% Min | 67% Min | 67% Min | 67% Min | 67-66-65% Min |
Fat | 10% Max | 10% Max | 10% Max | 10% Max | 12% Max |
Moisture | 10% Max | 10% Max | 10% Max | 10% Max | 10% Max |
Salt + Sand | 4% Max | 5% Max | 5% Max | 5% Max | 5% Max |
Sand Alone | 1% Max | 2% Max | 2% Max | 2% Max | 2% Max |
Ashes | 16% Max | 17% Max | 17% Max | 17% Max | - |
TVN | 100Mg / 100gr Max | 120Mg / 100gr Max | 120Mg / 100gr Max | 150Mg / 100gr Max | - |
FFA | 7.5% Max | 10% Max | 10% Max | 10% Max | - |
Histamine | 500 ppm Max | 1000 ppm Max | - | - | - |
Antioxidants | 150 ppm Min | 150 ppm Min | 150 ppm Min | 150 ppm Min | 150 ppm Min |
Species | Peruvian Anchovy | Peruvian Anchovy | Peruvian Anchovy | Peruvian Anchovy | Peruvian Anchovy |
Mauritanian Fish Meal
Availability: Year roundSpecies: Sardinella Maderensis, Sardinella Aurita Valenciennes, Sardina Pilchardus, Scomber Japonicus, Scomber Scombrus
Container capacity: 20´(20 MT), 40´(26.5 MT)
Packing: Bulk, big bags or in 50 kg bags
Steam Dried Fish Meal
SuperPrime | Prime | Standard | Low-Protein | 66.50% Avg Protein | |
---|---|---|---|---|---|
Protein | 68% Min | 67% Min | 65% Min | 64% Min | 64% Min - 68% Max |
Fat | 10% Max | 10% Max | 10% Max | 10% Max | 10% Max |
Moisture | 10% Max | 10% Max | 10% Max | 10% Max | 10% Max |
Salt + Sand | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |
Sand Alone | 2% Max | 2% Max | 2% Max | 2% Max | 2% Max |
Ashes | 18% Max | 18% Max | 18% Max | 18% Max | 18% Max |
TVN | 120Mg / 100gr Max | 120Mg / 100gr Max | 120Mg / 100gr Max | 120Mg / 100gr Max | 120Mg / 100gr Max |
FFA | 10% Max | 10% Max | 10% Max | 10% Max | 10% Max |
Histamine | 500 ppm Max | 500 ppm Max | 500 ppm Max | 500 ppm Max | 1000 ppm Max |
Antioxidants | 150 ppm Min | 150 ppm Min | 150 ppm Min | 150 ppm Min | 150 ppm Min |
Peruvian Giant Squid Meal
Availability: Year roundSpecies: 100% Dosidicus Gigas
Container capacity: 20´(20 MT), 40´(26.5 MT)
Packing: Bulk or in 50 kg bags
Steam Dried Squid Meal
Squid Meal | |
---|---|
Protein | 82% Min |
Fat | 3% Max |
Moisture | 8% Max |
Salt + Sand | 6% Max |
Sand Alone | 3% Max |
Ashes | 12% Max |
TVN | 450Mg / 100gr Max |
FFA | - |
Histamine | 1000 ppm Max |
Antioxidants | - |
Moroccan Fish Meal
Availability: Year roundSpecies: Sardina Pilchardus, Scomber Japonicus
Container capacity: 20´(20 MT), 40´(26.5 MT)
Packing: Bulk, big bags or in 50 kg bags
Steam Dried Fish Meal
Standard | Prime | |
---|---|---|
Protein | 65-66% Min | 67% Min |
Fat | 10% Max | 10% Max |
Moisture | 10% Max | 10% Max |
Salt + sand | 5% Max | 5% Max |
sand alone | 2% Max | 2% Max |
ashes | 17% Max | 17% Max |
tvn | 120 Mg / 100gr Min 180 Mg / 100gr Max | 120 Mg / 100gr Min 180 Mg / 100gr Max |
FFA | 10% Max | 10% Max |
Histamine | 700 ppm Max | 700 ppm Max |
antioxidants | 150 ppm Min | 150 ppm Min |